Advertisement
Latest document issued to staff at Pennine Acute NHS
Date published: 10/05/2006
|
The author of the latest document issued to staff at Pennine Acute NHS regarding the financial deficit and the plans to cut up to 800 posts blames inherited financial deficits and a change in the way these are paid for the difficulties the Trust now finds itself in. The document also tries to make the case for separating the recently agreed £500,000 payment into the former Trust Chief Executive's (Chris Appleby) pension fund from the current financial situation. ------------------------------------------ The document: KEY POINTS The Trust’s Board is to discuss the budget on Tuesday, 9 May. Staff briefings were being arranged about our financial position – however, this info was leaked to the BBC in advance, so we have brought our plans forward. The Trust is facing a substantial deficit for three reasons. There have been changes in the financial regime of the NHS with the expansion of Payment By Results to cover more services. As our reference costs on PBR are higher than the national average (108 against 100), we have higher costs than the new income level. Cost pressures in the NHS are constantly rising, and our increased costs in 2006/07 have not been covered by an equivalent increase in the tariff under PBR. We have always had a recurrent underlying deficit, which was addressed through brokerage (a system of agreed additional repayable funding). This is no longer available. We are carrying out a review aimed at addressing the deficit – this will look at increasing efficiency and reducing costs, but, as 70% of costs are related to staff a reduction in the number of posts is inevitable. posts. WHAT WERE ARE NOT SAYING TODAY IS THAT WE ARE MAKING 800 PEOPLE REDUNDANT – WE CURRENTLY ESTIMATE THAT 800 POSTS MAY HAVE TO GO. Once we have detailed proposals then we will share them with staff – this should be a period of weeks, not months. POSTS/STAFF Why are you saying 800 posts rather than 800 jobs? But there could be redundancies? Will nurses and doctors be included in the review? Won’t this announcement send morale through the floor? How long will that take? What about the unions? How will staff know what’s going on? Why didn’t you tell staff first – I heard this through the media? SERVICES Will the number of beds be reduced? The women and children’s review and the adult services review finish their public consultations on Friday, 12 May – how does all this affect them? FINANCES You say there’s a £21.3 million in-year deficit, and a £28.3 million underlying recurrent deficit – what does that actually mean, and why are the numbers different? We’ve run cost reduction programmes (CRES) annually, and always done our bit – so why’s the situation so bad? Why can’t we use capital monies to address the deficit? EFFICIENCY How would greater efficiency help us with finances? It’s all right to talk about greater efficiency, but if you discharge more quickly, then won’t you increase the risks to patients? This builds on work we have already been doing in wards and departments across the Trust. The average stay for patients in both planned and unplanned procedures already been reduced as indicated: Average length of stay per patient episode: | ||
| Elective | Non-elective | |
| 2002/03 | 4.5 | 7.0 |
| 2003/04 | 4.2 | 6.3 |
| 2004/05 | 4.0 | 6.0 |
| 2005/06 | 3.8 | 5.3 |
|
Increasing day surgery sounds like patients could be rushed through? We’re busier than ever before – how can we increase efficiency? Reduction in length of stay Average length of stay per patient episode: | ||
| Elective | Non-elective | |
| 2002/03 | 4.5 | 7.0 |
| 2003/04 | 4.2 | 6.3 |
| 2004/05 | 4.0 | 6.0 |
| 2005/06 | 3.8 | 5.3 |
|
A&E performance
HISTORY Before the merger, the previous Trust had always balanced its books – does this mean that Pennine has failed financially? On merger, all four predecessor Trusts had balanced books, but also had underlying, recurrent deficits, which Pennine Acute inherited. The changes outlined above mean that we have to address the deficit now. We have to establish a solid financial foundation to build our future development on. ADDITIONAL QUESTIONS Will staff be paid as normal? Will this affect the associate cancer centre project at Oldham? The Trust hit the headlines recently by paying the former chief executive nearly £500,000 for his pension – how does that money fit in? All the Trusts in Greater Manchester, including us, are undergoing assessment to see how fit they are for Foundation Trust bids – how will this news affect that? I’ve got a question you haven’t answered? | ||
Have Your Say



Post New Comment
To post a comment you must first Log in. Don't have an account? Register Now!