General Election 2005 - Results
Heywood & Middleton (Turnout 54.6%)
| Jim Dobbin | Labour | 19438 |
| Stephen Pathmarajah | Conservative | 8355 |
| Crea Lavin | Liberal Democrat | 7261 |
| Gary Aronsson | BNP | 1855 |
| Phil Burke | Liberal | 1377 |
| John Whittaker | UKIP | 767 |
Rochdale (Turnout 58.4%)
| Paul Rowen | Liberal Democrat | 16787 |
| Lorna Fitzsimons | Labour | 16345 |
| Khalid Hussain | Conservative | 4270 |
| Derek Adams | BNP | 1773 |
| John Whittaker | UKIP | 499 |
| Samir Chatterjee | Green | 448 |
| Mohammed Salim | Islam Zinda Baad | 361 |
| Carl Faulkner | Veritas | 343 |
