Bowling Averages
The bowling averages up to (and including) the final League (away) match against Micklehurst on 8th. August 2011.
| M | O | M | R | W | Avg. | Econ | Wd | N.B. | |
| A. Nawaz | 11 | 46 | 7 | 127 | 19 | 6.68 | 2.76 | 29 | 6 |
| J. Smith-Butler | 12 | 45.1 | 10 | 132 | 18 | 7.33 | 2.92 | 9 | - |
| J. Mitchell | 13 | 33.2 | 1 | 176 | 17 | 10.35 | 5.28 | 7 | - |
| A. Ahmed | 11 | 29 | 3 | 135 | 11 | 12.27 | 4.66 | 5 | 2 |
| A. Alam | 11 | 15 | 2 | 67 | 7 | 9.57 | 4.47 | 5 | 2 |
| B. Durrant | 9 | 7 | 2 | 34 | 3 | 11.33 | 4.86 | 7 | 2 |
| A. Willis | 12 | 24 | 1 | 113 | 3 | 37.67 | 4.71 | 24 | 3 |
| B. Garside | 6 | 1 | 0 | 2 | 2 | 1.00 | 2.00 | 2 | - |
| A. Deaville | 3 | 1.3 | 0 | 4 | 2 | 2.00 | 2.67 | 2 | - |
| C. Belfield | 10 | 8.4 | 1 | 47 | 2 | 23.50 | 5.42 | 5 | 3 |
| J. Langford | 4 | 1.2 | 0 | 2 | 1 | 2.00 | 1.50 | 2 | 1 |
| D. Matthews | 7 | 3 | 1 | 5 | 1 | 5.00 | 1.67 | 2 | 1 |
| S. Halligan | 10 | 3 | 0 | 28 | 0 | - | 9.33 | 2 | - |
| H. Malik | 8 | 3 | 1 | 7 | 0 | - | 2.33 | - | - |
Average (Avg) = Runs per wicket taken.
Economy (Econ) = Runs per over bowled.